<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://vista.su.domains/psych221wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ANitishparoma_theta.png</id>
	<title>File:Nitishparoma theta.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://vista.su.domains/psych221wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ANitishparoma_theta.png"/>
	<link rel="alternate" type="text/html" href="http://vista.su.domains/psych221wiki/index.php?title=File:Nitishparoma_theta.png&amp;action=history"/>
	<updated>2026-07-12T19:19:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>http://vista.su.domains/psych221wiki/index.php?title=File:Nitishparoma_theta.png&amp;diff=29636&amp;oldid=prev</id>
		<title>Wandell: Wandell uploaded File:Nitishparoma theta.png</title>
		<link rel="alternate" type="text/html" href="http://vista.su.domains/psych221wiki/index.php?title=File:Nitishparoma_theta.png&amp;diff=29636&amp;oldid=prev"/>
		<updated>2023-07-18T18:39:26Z</updated>

		<summary type="html">&lt;p&gt;Wandell uploaded &lt;a href=&quot;/psych221wiki/index.php?title=File:Nitishparoma_theta.png&quot; title=&quot;File:Nitishparoma theta.png&quot;&gt;File:Nitishparoma theta.png&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:39, 18 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wandell</name></author>
	</entry>
	<entry>
		<id>http://vista.su.domains/psych221wiki/index.php?title=File:Nitishparoma_theta.png&amp;diff=19391&amp;oldid=prev</id>
		<title>imported&gt;Student2016: The learned theta parameter for the learning algorithm. The left image is the actual theta values, scaled to a 0 to 1 range for viewing, and the right is the same image with saturation and contrast increased to make the differences and contributions from different color channels more obvious. The columns are organized by the RGB channel that that portion of theta contributes to in the output, and the rows are the portions of theta that weight the pixels, their vertical differences, and their...</title>
		<link rel="alternate" type="text/html" href="http://vista.su.domains/psych221wiki/index.php?title=File:Nitishparoma_theta.png&amp;diff=19391&amp;oldid=prev"/>
		<updated>2016-12-15T01:52:16Z</updated>

		<summary type="html">&lt;p&gt;The learned theta parameter for the learning algorithm. The left image is the actual theta values, scaled to a 0 to 1 range for viewing, and the right is the same image with saturation and contrast increased to make the differences and contributions from different color channels more obvious. The columns are organized by the RGB channel that that portion of theta contributes to in the output, and the rows are the portions of theta that weight the pixels, their vertical differences, and their...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The learned theta parameter for the learning algorithm. The left image is the actual theta values, scaled to a 0 to 1 range for viewing, and the right is the same image with saturation and contrast increased to make the differences and contributions from different color channels more obvious. The columns are organized by the RGB channel that that portion of theta contributes to in the output, and the rows are the portions of theta that weight the pixels, their vertical differences, and their horizontal differences.&lt;/div&gt;</summary>
		<author><name>imported&gt;Student2016</name></author>
	</entry>
</feed>