Cherish Madu: Difference between revisions
Jump to navigation
Jump to search
imported>Psych202 No edit summary |
imported>Psych202 No edit summary |
||
| Line 3: | Line 3: | ||
'''Transcranial Magnetic Stimulation''' | '''Transcranial Magnetic Stimulation''' | ||
Overview, Advantages, Disadvantages | |||
'''Optogenetics''' | '''Optogenetics''' | ||
Overview, Advantages, Disadvantages | |||
'''Electrophysiological recording of neurons''' | '''Electrophysiological recording of neurons''' | ||
Overview, Advantages, Disadvantages | |||
'''Electroencephalography (EEG)''' | '''Electroencephalography (EEG)''' | ||
Overview, Advantages, Disadvantages | |||
'''Positron Emission Tomography''' | '''Positron Emission Tomography''' | ||
Overview, Advantages, Disadvantages | |||
'''Functional Magnetic Resonance Imaging''' | '''Functional Magnetic Resonance Imaging''' | ||
Overview, Advantages, Disadvantages | |||
Revision as of 19:11, 6 June 2013
This wiki explores the methods that those interested in neuroscience most frequently employ when investigating and explaining cognitive processes in terms of brain structure and function.
Transcranial Magnetic Stimulation Overview, Advantages, Disadvantages
Optogenetics Overview, Advantages, Disadvantages
Electrophysiological recording of neurons Overview, Advantages, Disadvantages
Electroencephalography (EEG) Overview, Advantages, Disadvantages
Positron Emission Tomography Overview, Advantages, Disadvantages
Functional Magnetic Resonance Imaging Overview, Advantages, Disadvantages