Hardware Project: Refining a Multispectral Imaging System: Difference between revisions
Jump to navigation
Jump to search
imported>Projects221 |
imported>Projects221 |
||
| Line 3: | Line 3: | ||
== Introduction == | == Introduction == | ||
=== Background === | |||
=== Project Description === | === Project Description === | ||
| Line 8: | Line 11: | ||
To build a multispectral imaging system based on a rotating color filter wheel and monochrome camera. The system will be used to capture images of paintings in the Cantor Arts museum. | To build a multispectral imaging system based on a rotating color filter wheel and monochrome camera. The system will be used to capture images of paintings in the Cantor Arts museum. | ||
=== | === Design Specifications === | ||
=== Components === | |||
#Point Grey monochromatic camera with c-mount threading, USB port, GPIO port | |||
#Lenses | |||
Filter Wheel | |||
Monochromatic Camera | |||
3D Printing | 3D Printing | ||
Revision as of 23:39, 17 March 2014
Team
Sean McIntyre, Johannes Giorgis, Matisse Milovich, Paul Villers
Introduction
Background
Project Description
To build a multispectral imaging system based on a rotating color filter wheel and monochrome camera. The system will be used to capture images of paintings in the Cantor Arts museum.
Design Specifications
Components
- Point Grey monochromatic camera with c-mount threading, USB port, GPIO port
- Lenses
Filter Wheel
Monochromatic Camera
3D Printing