Pokemon Color Transfer: Difference between revisions

From Psych 221 Image Systems Engineering
Jump to navigation Jump to search
Wxcai (talk | contribs)
Created page with "== Introduction =="
 
Wxcai (talk | contribs)
Line 1: Line 1:
== Introduction ==
== Introduction ==
== Background ==
== Methods ==
In this section, we describe the methods we use to transfer color between pokemons.
=== Baseline: Palette Based Random Transfer ===
=== Neighbor Segments ===
=== Neighbor Segments with Superpixel ===
== Results ==
{| class="wikitable"
|+ Table 1: Quantitative Evaluation Results
! Metric !! Method 1 !! Method 2 !! Method 3 !! Method 4
|-
| FID || 0.0066 || 0.9998 || 0.9988 || 0.9902
|-
| Histogram Similarity || 0.4211 || 0.0001 || 0.0003 || 0.0005
|-
| CIELAB || 57.4513 || 0.0217 || 0.0632 || 0.1057
|-
| CIE94 || 41.2667 || 0.0229 || 0.0675 || 0.1312
|-
| CIEDE2000 || 57.3637 || 0.0217 || 0.0630 || 0.1056
|-
| SSIM || 2.1314 || 3.8863 || 7.6867 || 8.0045
|-
| VGG Latent Space Distance || 0.2s || 1m13s || 4.4s || 1.6s
|}
== Conclusions ==
== Appendix I ==
== Appendix II ==
Wenxiao Cai:
Yifei Deng:

Revision as of 05:51, 22 November 2025

Introduction

Background

Methods

In this section, we describe the methods we use to transfer color between pokemons.

Baseline: Palette Based Random Transfer

Neighbor Segments

Neighbor Segments with Superpixel

Results

Table 1: Quantitative Evaluation Results
Metric Method 1 Method 2 Method 3 Method 4
FID 0.0066 0.9998 0.9988 0.9902
Histogram Similarity 0.4211 0.0001 0.0003 0.0005
CIELAB 57.4513 0.0217 0.0632 0.1057
CIE94 41.2667 0.0229 0.0675 0.1312
CIEDE2000 57.3637 0.0217 0.0630 0.1056
SSIM 2.1314 3.8863 7.6867 8.0045
VGG Latent Space Distance 0.2s 1m13s 4.4s 1.6s


Conclusions

Appendix I

Appendix II

Wenxiao Cai:


Yifei Deng: