LiYuXie: Difference between revisions
Jump to navigation
Jump to search
imported>Projects221 Created page with ' == '''Introduction'''''Italic text'' == -------------------------------------- ISO has a set of camera image quality metrics to quantify resolution, noise, color accuracy o…' |
imported>Projects221 |
||
| Line 4: | Line 4: | ||
-------------------------------------- | -------------------------------------- | ||
ISO has a set of camera image quality metrics to quantify resolution, noise, color accuracy of cameras | ISO has a set of camera image quality metrics to quantify resolution, noise, color accuracy of cameras | ||
'''Motivation''' | '''Motivation''' | ||
The metrics are a set of values, but the effectiveness of these metrics might not be good for evaluation of real camera images, observed by human eyes. | The metrics are a set of values, but the effectiveness of these metrics might not be good for evaluation of real camera images, observed by human eyes. | ||
We need to evaluate the metrics by comparing the metrics and human observation. | We need to evaluate the metrics by comparing the metrics and human observation. | ||
'''Realization''' | '''Realization''' | ||
Through ISET, we can calculate the main metric to evaluate visual noise of a camera – VSNR. | Through ISET, we can calculate the main metric to evaluate visual noise of a camera – VSNR. | ||
VSNR is the ratio of signal power to noise power, calculated from XYZ value of the processed image. | VSNR is the ratio of signal power to noise power, calculated from XYZ value of the processed image. | ||
By varying the Luminance, pixel size, and optical/sensor parameters, we evaluate whether the VSNR can match the observation of eyes or not for specific scenes, e.g. face, text, scenery. | By varying the Luminance, pixel size, and optical/sensor parameters, we evaluate whether the VSNR can match the observation of eyes or not for specific scenes, e.g. face, text, scenery. | ||
Revision as of 05:55, 18 March 2014
IntroductionItalic text
ISO has a set of camera image quality metrics to quantify resolution, noise, color accuracy of cameras
Motivation The metrics are a set of values, but the effectiveness of these metrics might not be good for evaluation of real camera images, observed by human eyes. We need to evaluate the metrics by comparing the metrics and human observation.
Realization Through ISET, we can calculate the main metric to evaluate visual noise of a camera – VSNR. VSNR is the ratio of signal power to noise power, calculated from XYZ value of the processed image. By varying the Luminance, pixel size, and optical/sensor parameters, we evaluate whether the VSNR can match the observation of eyes or not for specific scenes, e.g. face, text, scenery.