Ademola-IdowuKhwajaGhosh: Difference between revisions
Jump to navigation
Jump to search
imported>Projects221 No edit summary |
imported>Projects221 No edit summary |
||
| Line 24: | Line 24: | ||
[[File:full_psf.jpg|600px|thumb|center|Estimated PSF]] | [[File:full_psf.jpg|600px|thumb|center|Estimated PSF]] | ||
Next we also magnify each block so that the nature of the PSF is visible more clearly, and show the results in the next figure. | |||
[[File:Picture1.png|700px|thumb|center|PSF in each block magnified]] | |||
* '''Conclusions''' | * '''Conclusions''' | ||
* '''References''' | * '''References''' | ||
Revision as of 04:08, 20 March 2014
Introduction
- Introduction
- Background
- Methods
Pattern:
- Results
Using the algorithm as described above the PSF of the camera system was calculated as shown in the figure below:

Next we also magnify each block so that the nature of the PSF is visible more clearly, and show the results in the next figure.

- Conclusions
- References