An underwater, multispectral light source: Difference between revisions
imported>Projects221 |
imported>Projects221 |
||
| Line 6: | Line 6: | ||
== Background == | == Background == | ||
'''Optical Design''' | '''Optical Design''' | ||
Revision as of 08:02, 18 March 2015
Group members: Bhrugurajsinh Pradyumansinh Chudasama, Candice Murray, Anirban Chatterjee
Introduction
Background
Optical Design
Underwater light sources
Absorption of light in water
Water exhibits much higher absorption of photons than air at some wavelengths of light. This can be seen in the graph below.
Increasing the depth of the water increases the absorption, which can be modeled by the absorption equation where is the absorption coefficient for water at the wavelength of interest and and are the intensities at the final and starting locations, respectively.
Scattering in water'
Methods
LED Design
LED specifications from the manufacturer are shown in the table below. For full LED specifications, see [1].
| LED Color | Red-Orange | PC Amber | Lime | Green | Cyan | Blue |
| Lumens @ 350mA | 72 lm | 78 lm | 167 lm | 102 lm | 76 lm | 41 lm |
| Lumens @ 700mA | 134 lm | 140 lm | 313 lm | 161 lm | 122 lm | 70 lm |
| Efficacy @ 350mA | 98 Lm/W | 73 Lm/W | 174 lm/W | 100 Lm/W | 75 Lm/W | 38 Lm/W |
| Efficacy @ 700mA | 83 Lm/W | 63 Lm/W | 160 lm/W | 68 Lm/W | 51 Lm/W | 29 Lm/W |
| Typical Wavelength | 617 nm | 591 nm | 567 nm | 530 nm | 505 nm | 470 nm |
| Wavelength Range | 610 to 620 nm | 588 to 592 nm | 566 to 569 nm | 520 to 540 nm | 490 to 515 nm | 460 to 485 nm |
| Beam Angle | 125° | 120° | 125° | 125° | 125° | 125° |
| Recommended Operating Current | 700 mA | 350 mA | 700 mA | 700 mA | 700 mA | 700 mA |
| Maximum Rated Drive Current | 700 mA | 700 mA | 1000 mA | 1000 mA | 1000 mA | 1000 mA |
| Typical Forward Voltage | 2.1 Vf | 3.05 Vf | 2.75 Vf | 2.9 Vf | 2.9 Vf | 2.95 Vf |
| Maximum Forward Voltage | 2.8 Vf | 3.51 Vf | 3 Vf | 3.51 Vf | 3.51 Vf | 3.51 Vf |
| Thermal Resistance | 8 C°/W | 10.4 C°/W | 6.4 C°/W | 10.4 C°/W | 10.4 C°/W | 10.4 C°/W |
| Max Recommended Junction Temp | 135 °C | 130 °C | 150 °C | 150 °C | 150 °C | 150 °C |
| Operating Temperature Range | -40 to 120 °C | -40 to 110 °C | -40 to 135 °C | -40 to 135 °C | -40 to 135 °C | -40 to 135 °C |
| Dimensions L x W x H | 4.5 x 3 x 2 mm | 10 x 10 x 3.7 mm | 10 x 10 x 3.7 mm | 10 x 10 x 3.7 mm | 10 x 10 x 3.7 mm | 10 x 10 x 3.7 mm |
Results
Conclusions
References
1. H. Buiteveld and J. M. H. Hakvoort and M. Donze, "The optical properties of pure water," in SPIE Proceedings on Ocean Optics XII, edited by J. S. Jaffe, 2258, 174--183, (1994). [2]
2. K. S. Shifrin, Physical Optics of Ocean Water, American Institute of Physics, New York, (1988). [3]
3. "Optical Absorption of Water Compendium", [4]