Endoscope: Difference between revisions
Jump to navigation
Jump to search
imported>Projects221 |
imported>Projects221 |
||
| Line 3: | Line 3: | ||
== Background == | == Background == | ||
Key Terms | '''Key Terms''' | ||
Optical Aberration: errors in an image that occur due to imperfections in the optical system, more specifically when an optical system misdirects an objects rays. | ''Optical Aberration'': errors in an image that occur due to imperfections in the optical system, more specifically when an optical system misdirects an objects rays. | ||
Distortion: a commonly used term in modern day photography that refers to any deviation from rectilinear projection. | ''Distortion'': a commonly used term in modern day photography that refers to any deviation from rectilinear projection. | ||
[[File:Distortion.jpg|500px|thumb | [[File:Distortion.jpg|500px|center|thumb|alt text]] | ||
Geometric Calibration: determination of the geometric relation of the imaging process of a camera | |||
''Geometric Calibration'': determination of the geometric relation of the imaging process of a camera | |||
== Method == | == Method == | ||
Revision as of 10:57, 13 March 2015
Introduction
Background
Key Terms
Optical Aberration: errors in an image that occur due to imperfections in the optical system, more specifically when an optical system misdirects an objects rays.
Distortion: a commonly used term in modern day photography that refers to any deviation from rectilinear projection.

Geometric Calibration: determination of the geometric relation of the imaging process of a camera