Pokemon Color Transfer
Introduction
Background
Methods
In this section, we describe the methods we use to transfer color between pokemons.
Baseline: Palette Based Random Transfer
Neighbor Segments
Neighbor Segments with Superpixel
Results
| Metric | Baseline | Clustering | Clustering-NP | Convex Hall | NS | NS-S |
|---|---|---|---|---|---|---|
| FID | 1 | 2 | 3 | 4 | 5 | 6 |
| Histogram Similarity | 1 | 2 | 3 | 4 | 5 | 6 |
| CIELAB | 1 | 2 | 3 | 4 | 5 | 6 |
| CIE94 | 1 | 2 | 3 | 4 | 5 | 6 |
| CIEDE2000 | 1 | 2 | 3 | 4 | 5 | 6 |
| SSIM | 1 | 2 | 3 | 4 | 5 | 6 |
| VGG Latent Space Distance | 1 | 2 | 3 | 4 | 5 | 6 |
Conclusions
Appendix I
Appendix II
Wenxiao Cai:
Yifei Deng: