Psych 221 2012 presentation schedule: Difference between revisions
Jump to navigation
Jump to search
imported>Psych2012 |
imported>Psych2012 No edit summary |
||
| (100 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
'''Room 417, Jordan Hall, 9 am to 12 pm''' | '''Room 417, Jordan Hall, 9 am to 12 pm''' | ||
# '''9:00 to 9:00''' | |||
#* [[PresentationFile.pptx|Project Title]] | |||
#* Brian Wandell, Joyce Farrell, Henryk Blasinski | |||
#: | |||
# '''10:00 to 10:15''' | |||
#* [http://white.stanford.edu/teach/index.php/File:Presentation.zip#filelinks|LED Flicker device design] | |||
#* Isaac Chepkwony, Tirthankar Chatterjee | |||
#: | |||
# '''11:00 to 11:20''' | |||
#* Techniques for enhancement of Hyperspectral Images | |||
#* Evan Thomas Lee, Sabarish Sankaranarayanan, Serene Kosaraju | |||
#: | |||
# '''11:20 to 11:40''' | |||
#* Photo Retouching Metric | |||
#* Antonio Gellineau, Justin Huang, Chun-wei Lee | |||
#: | |||
# '''11:40 to 12:00''' | # '''11:40 to 12:00''' | ||
#* Photo retouching metric | #* [http://white.stanford.edu/teach/index.php/File:Psych221SlideDeck.pdf Photo retouching metric] | ||
#* Bradley Collins, Andrew Danowitz, Andrea Zvinakis | #* Bradley Collins, Andrew Danowitz, Andrea Zvinakis | ||
| Line 14: | Line 30: | ||
'''Room 358, Jordan Hall, 9 am to 12 pm''' | '''Room 358, Jordan Hall, 9 am to 12 pm''' | ||
# '''10:40 to 10:55''' | |||
#* [http://white.stanford.edu/teach/index.php/File:Using_Hyperspectral_Data_to_Optimize_Dehazing_Algorithms.pdf Using Hyperspectral Data to Optimize Dehazing Algorithms] | |||
#* Jan Petykiewicz and Sonia Buckley | |||
#: | |||
# '''11:00 to 11:10''' | |||
#* [http://white.stanford.edu/teach/index.php/File:Presentation.zip#filelinks| Analysis of Skin Detection in Different Color Spaces] | |||
#* Derek Ma | |||
#: | |||
# '''11:15 to 11:35''' | |||
#* [http://white.stanford.edu/teach/index.php/File:hyperspectral_waveband_registration_presentation_slides.pdf#filelinks| Hyperspectral Waveband Registration] | |||
#* [http://white.stanford.edu/teach/index.php/File:a_versatile_image_fusion_method_presentation_slides.pdf#filelinks| A Versatile Image Fusion Method] | |||
#* Steve Dai and Qiyuan Tian | |||
#: | |||
# '''11:40 to 11:50''' | |||
#* [http://white.stanford.edu/teach/index.php/File:Color_balancing_using_the_derivative_structure_of_images.pdf#filelinks| Color Balancing using the derivative structure of images] | |||
#* Ray Chen | |||
#: | |||
# '''11:50 to 12:00''' | # '''11:50 to 12:00''' | ||
#* Hyperspectral | #* [http://white.stanford.edu/teach/index.php/File:Psych211_Presentation_RPoulson.pdf#filelinks|Hyperspectral Image, Illuminant Changes, and Color Constancy] | ||
#* Rebecca Poulson | #* Rebecca Poulson | ||
#: | |||
# '''12:00 to 12:10''' | |||
#* [[Media:HampapurPsych221Project.ppt | Determining degradation of blue pigment in painting using hyperspectral data]] | |||
#* Vinay Raj Hampapur | |||
= Tuesday 20th of March = | = Tuesday 20th of March = | ||
'''Room 358, Jordan Hall, 9 am to 12 pm''' | '''Room 358, Jordan Hall, 9 am to 12 pm''' | ||
# '''8:50 to 9:10''' | |||
#* "[http://white.stanford.edu/teach/index.php/File:Visibility_of_Movie_Subtitles.pdf Visibility of Movie Subtitles]" | |||
#* Wei-Chung Hung, Yao-Cheng Tien, Vickey Yeh | |||
#: | |||
# '''9:30 to 9:40''' | # '''9:30 to 9:40''' | ||
#* | #* "[http://white.stanford.edu/teach/images/a/ae/Nicholas_Porfilio_-_PSYCH221_Final_Presentation_vFinal.pdf An Analysis of Camera Image Quality: Nikon D5100 vs Sony Cyber-shot DSC-T700]" | ||
#* Nick Porfilio | #* Nick Porfilio | ||
#: | #: | ||
#'''9:40 to 10:00''' | #'''9:40 to 10:00''' | ||
#* " | #* "[http://white.stanford.edu/teach/images/c/ca/Skincolormorphing.pdf Skin Color Morphing in RGB and Reflectance Domains]" | ||
#* Mei Yueh Tan, Michael DeJesus, Ronnachai Jaroensri | #* Mei Yueh Tan, Michael DeJesus, Ronnachai Jaroensri | ||
#: | #: | ||
#10 am to 10:20 am | #'''10:00 am to 10:20 am''' | ||
#* | #* “[http://white.stanford.edu/teach/images/c/ce/RegmiShrutiWei.pdf A Comparative Study of Compression Algorithms for Multi-Channel Image Data]” | ||
#* Audrey Wei, Nirabh Regmi, Tulika Shruti | #* Audrey Wei, Nirabh Regmi, Tulika Shruti | ||
#: | #: | ||
# '''10:20 am to 10:35 am''' | # '''10:20 am to 10:35 am''' | ||
#* | #* “[http://white.stanford.edu/teach/index.php/File:2012LewPhong_WaveOpticsToolbox.zip#filelinks| Wavefront optics toolbox]” | ||
#* Kevin Phuong and Matthew Lew | #* Kevin Phuong and Matthew Lew | ||
#: | #: | ||
| Line 43: | Line 84: | ||
#: | #: | ||
#'''11:00 to 11:10''' | #'''11:00 to 11:10''' | ||
#* | #* "[http://white.stanford.edu/teach/index.php/File:NCSlides.pdf Methods for displaying hyper spectral scenes on standard RGB displays]" | ||
#* Noy Cohen | #* Noy Cohen | ||
#: | |||
#'''11:10 to 11:20''' | |||
#* [http://white.stanford.edu/teach/images/d/d5/FeiYuePsych221.pdf High Quality Real-Time DXT Compression of Texture Images for Computer Graphics] | |||
#* Fei Yue | |||
#: | |||
#'''11:25 to 11:35''' | |||
#* [http://white.stanford.edu/teach/index.php/File:JShakyaPsych221ProjectPresentation.pdf Interferometric Hyperspectral Image Sensor] | |||
#* Jyotindra Shakya | |||
#: | |||
#'''11:35 to 11:45''' | |||
#* “A Review of Demosaicing Algorithm Based on Frequency Selection” | |||
#* Shuang Liu | |||
#: | #: | ||
#'''11:45 to 12:00''' | #'''11:45 to 12:00''' | ||
#* | #* [http://white.stanford.edu/teach/images/0/0b/Improving_Subtitle_Visibility_in_Low_Budget_Movies.pdf Improving Subtitle Visibility in Low Budget Movies] | ||
#* Adetola Lawal, Logan McCoy | #* Adetola Lawal, Logan McCoy | ||
#'''12:05 to 12:15''' | |||
#* [http://white.stanford.edu/teach/index.php/File:Psych221_presentation.pdf#filelinks|Illuminant Estimation and Detection using RGB and NIR from Hyperspectral Imaging of Fruits] | |||
#* Charunethran PG | |||
= Wednesday 21th of March = | |||
'''Room 358, Jordan Hall, 9:10 pm to 9:20 pm''' | |||
#'''9:10 to 9:20''' | |||
#* "[http://white.stanford.edu/teach/index.php/File:The_influence_of_Blood_oxygen_concentrations_on_hyperspectral_images_of_different_tissues.pdf The influence of Blood oxygen concentrations on hyperspectral images of different tissues]" | |||
#* Ye Tian | |||
'''Room 358, Jordan Hall, 1:30 pm to 1:40 pm''' | |||
#'''13:30 to 13:40''' | |||
#* "[http://white.stanford.edu/teach/index.php/File:PSYCH_221_Xiaoxiong_Lu.pdf An Overview of Hyperspectral Colon Tissue Cell Classification]" | |||
#* Xiaoxiong Lu | |||
Latest revision as of 00:52, 22 August 2012
- Depending on the size of your team plan for 10/15/20 minute presentations for teams consisting of 1/2/3-4 members.
- If you feel limited by the presentation time, select your key findings and include the reminder of the results in your write-up.
- Sign up for one of the three available slots, copying the template provided
Friday 16th of March
Room 417, Jordan Hall, 9 am to 12 pm
- 9:00 to 9:00
- Project Title
- Brian Wandell, Joyce Farrell, Henryk Blasinski
- 10:00 to 10:15
- Flicker device design
- Isaac Chepkwony, Tirthankar Chatterjee
- 11:00 to 11:20
- Techniques for enhancement of Hyperspectral Images
- Evan Thomas Lee, Sabarish Sankaranarayanan, Serene Kosaraju
- 11:20 to 11:40
- Photo Retouching Metric
- Antonio Gellineau, Justin Huang, Chun-wei Lee
- 11:40 to 12:00
- Photo retouching metric
- Bradley Collins, Andrew Danowitz, Andrea Zvinakis
Monday 19th of March
Room 358, Jordan Hall, 9 am to 12 pm
- 10:40 to 10:55
- Using Hyperspectral Data to Optimize Dehazing Algorithms
- Jan Petykiewicz and Sonia Buckley
- 11:00 to 11:10
- 11:15 to 11:35
- Hyperspectral Waveband Registration
- A Versatile Image Fusion Method
- Steve Dai and Qiyuan Tian
- 11:40 to 11:50
- 11:50 to 12:00
- Image, Illuminant Changes, and Color Constancy
- Rebecca Poulson
- 12:00 to 12:10
- Determining degradation of blue pigment in painting using hyperspectral data
- Vinay Raj Hampapur
Tuesday 20th of March
Room 358, Jordan Hall, 9 am to 12 pm
- 8:50 to 9:10
- "Visibility of Movie Subtitles"
- Wei-Chung Hung, Yao-Cheng Tien, Vickey Yeh
- 9:30 to 9:40
- 9:40 to 10:00
- "Skin Color Morphing in RGB and Reflectance Domains"
- Mei Yueh Tan, Michael DeJesus, Ronnachai Jaroensri
- 10:00 am to 10:20 am
- “A Comparative Study of Compression Algorithms for Multi-Channel Image Data”
- Audrey Wei, Nirabh Regmi, Tulika Shruti
- 10:20 am to 10:35 am
- “Wavefront optics toolbox”
- Kevin Phuong and Matthew Lew
- 10:35 to 10:55
- “Designing a high contrast camera based on Hypspectral Image of Pig Organ”
- Paurakh Rajbhandary, Swadesh Choudhary, and Mike Sutton
- 11:00 to 11:10
- 11:10 to 11:20
- 11:25 to 11:35
- Interferometric Hyperspectral Image Sensor
- Jyotindra Shakya
- 11:35 to 11:45
- “A Review of Demosaicing Algorithm Based on Frequency Selection”
- Shuang Liu
- 11:45 to 12:00
- Improving Subtitle Visibility in Low Budget Movies
- Adetola Lawal, Logan McCoy
- 12:05 to 12:15
Wednesday 21th of March
Room 358, Jordan Hall, 9:10 pm to 9:20 pm
- 9:10 to 9:20
Room 358, Jordan Hall, 1:30 pm to 1:40 pm
- 13:30 to 13:40