Psych 221 2012 presentation schedule: Difference between revisions
Jump to navigation
Jump to search
imported>Psych2012 No edit summary |
imported>Psych2012 No edit summary |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
#: | #: | ||
# '''11:40 to 12:00''' | # '''11:40 to 12:00''' | ||
#* Photo retouching metric | #* [http://white.stanford.edu/teach/index.php/File:Psych221SlideDeck.pdf Photo retouching metric] | ||
#* Bradley Collins, Andrew Danowitz, Andrea Zvinakis | #* Bradley Collins, Andrew Danowitz, Andrea Zvinakis | ||
| Line 40: | Line 40: | ||
#: | #: | ||
# '''11:15 to 11:35''' | # '''11:15 to 11:35''' | ||
#* Hyperspectral Waveband Registration | #* [http://white.stanford.edu/teach/index.php/File:hyperspectral_waveband_registration_presentation_slides.pdf#filelinks| Hyperspectral Waveband Registration] | ||
#* [http://white.stanford.edu/teach/index.php/File:a_versatile_image_fusion_method_presentation_slides.pdf#filelinks| A Versatile Image Fusion Method] | |||
#* Steve Dai and Qiyuan Tian | #* Steve Dai and Qiyuan Tian | ||
#: | #: | ||
| Line 52: | Line 53: | ||
#: | #: | ||
# '''12:00 to 12:10''' | # '''12:00 to 12:10''' | ||
#* Determining painting | #* [[Media:HampapurPsych221Project.ppt | Determining degradation of blue pigment in painting using hyperspectral data]] | ||
#* Vinay Raj Hampapur | #* Vinay Raj Hampapur | ||
| Line 61: | Line 62: | ||
#* "[http://white.stanford.edu/teach/index.php/File:Visibility_of_Movie_Subtitles.pdf Visibility of Movie Subtitles]" | #* "[http://white.stanford.edu/teach/index.php/File:Visibility_of_Movie_Subtitles.pdf Visibility of Movie Subtitles]" | ||
#* Wei-Chung Hung, Yao-Cheng Tien, Vickey Yeh | #* Wei-Chung Hung, Yao-Cheng Tien, Vickey Yeh | ||
#: | #: | ||
# '''9:30 to 9:40''' | # '''9:30 to 9:40''' | ||
| Line 95: | Line 92: | ||
#: | #: | ||
#'''11:25 to 11:35''' | #'''11:25 to 11:35''' | ||
#* | #* [http://white.stanford.edu/teach/index.php/File:JShakyaPsych221ProjectPresentation.pdf Interferometric Hyperspectral Image Sensor] | ||
#* Jyotindra Shakya | #* Jyotindra Shakya | ||
#: | #: | ||
| Line 107: | Line 104: | ||
#'''12:05 to 12:15''' | #'''12:05 to 12:15''' | ||
#* | #* [http://white.stanford.edu/teach/index.php/File:Psych221_presentation.pdf#filelinks|Illuminant Estimation and Detection using RGB and NIR from Hyperspectral Imaging of Fruits] | ||
#* Charunethran PG | #* Charunethran PG | ||
= | = Wednesday 21th of March = | ||
'''Room 358, Jordan Hall, 1 pm to | |||
'''Room 358, Jordan Hall, 9:10 pm to 9:20 pm''' | |||
#'''9:10 to 9:20''' | |||
#* "[http://white.stanford.edu/teach/index.php/File:The_influence_of_Blood_oxygen_concentrations_on_hyperspectral_images_of_different_tissues.pdf The influence of Blood oxygen concentrations on hyperspectral images of different tissues]" | |||
#* Ye Tian | |||
'''Room 358, Jordan Hall, 1:30 pm to 1:40 pm''' | |||
#'''13:30 to 13:40''' | |||
#* "[http://white.stanford.edu/teach/index.php/File:PSYCH_221_Xiaoxiong_Lu.pdf An Overview of Hyperspectral Colon Tissue Cell Classification]" | |||
#* Xiaoxiong Lu | |||
Latest revision as of 00:52, 22 August 2012
- Depending on the size of your team plan for 10/15/20 minute presentations for teams consisting of 1/2/3-4 members.
- If you feel limited by the presentation time, select your key findings and include the reminder of the results in your write-up.
- Sign up for one of the three available slots, copying the template provided
Friday 16th of March
Room 417, Jordan Hall, 9 am to 12 pm
- 9:00 to 9:00
- Project Title
- Brian Wandell, Joyce Farrell, Henryk Blasinski
- 10:00 to 10:15
- Flicker device design
- Isaac Chepkwony, Tirthankar Chatterjee
- 11:00 to 11:20
- Techniques for enhancement of Hyperspectral Images
- Evan Thomas Lee, Sabarish Sankaranarayanan, Serene Kosaraju
- 11:20 to 11:40
- Photo Retouching Metric
- Antonio Gellineau, Justin Huang, Chun-wei Lee
- 11:40 to 12:00
- Photo retouching metric
- Bradley Collins, Andrew Danowitz, Andrea Zvinakis
Monday 19th of March
Room 358, Jordan Hall, 9 am to 12 pm
- 10:40 to 10:55
- Using Hyperspectral Data to Optimize Dehazing Algorithms
- Jan Petykiewicz and Sonia Buckley
- 11:00 to 11:10
- 11:15 to 11:35
- Hyperspectral Waveband Registration
- A Versatile Image Fusion Method
- Steve Dai and Qiyuan Tian
- 11:40 to 11:50
- 11:50 to 12:00
- Image, Illuminant Changes, and Color Constancy
- Rebecca Poulson
- 12:00 to 12:10
- Determining degradation of blue pigment in painting using hyperspectral data
- Vinay Raj Hampapur
Tuesday 20th of March
Room 358, Jordan Hall, 9 am to 12 pm
- 8:50 to 9:10
- "Visibility of Movie Subtitles"
- Wei-Chung Hung, Yao-Cheng Tien, Vickey Yeh
- 9:30 to 9:40
- 9:40 to 10:00
- "Skin Color Morphing in RGB and Reflectance Domains"
- Mei Yueh Tan, Michael DeJesus, Ronnachai Jaroensri
- 10:00 am to 10:20 am
- “A Comparative Study of Compression Algorithms for Multi-Channel Image Data”
- Audrey Wei, Nirabh Regmi, Tulika Shruti
- 10:20 am to 10:35 am
- “Wavefront optics toolbox”
- Kevin Phuong and Matthew Lew
- 10:35 to 10:55
- “Designing a high contrast camera based on Hypspectral Image of Pig Organ”
- Paurakh Rajbhandary, Swadesh Choudhary, and Mike Sutton
- 11:00 to 11:10
- 11:10 to 11:20
- 11:25 to 11:35
- Interferometric Hyperspectral Image Sensor
- Jyotindra Shakya
- 11:35 to 11:45
- “A Review of Demosaicing Algorithm Based on Frequency Selection”
- Shuang Liu
- 11:45 to 12:00
- Improving Subtitle Visibility in Low Budget Movies
- Adetola Lawal, Logan McCoy
- 12:05 to 12:15
Wednesday 21th of March
Room 358, Jordan Hall, 9:10 pm to 9:20 pm
- 9:10 to 9:20
Room 358, Jordan Hall, 1:30 pm to 1:40 pm
- 13:30 to 13:40