Psych 221 2013 presentation schedule: Difference between revisions
Jump to navigation
Jump to search
imported>Projects221 |
imported>Projects221 |
||
(39 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
= Monday 18th of March = | = Monday 18th of March = | ||
'''Room 417, Jordan Hall, 1 pm to 3 pm''' | '''Room 417, Jordan Hall, 1 pm to 3 pm''' | ||
# '''1:10 to 1:25''' | # '''1:10 to 1:25''' | ||
#* [[ | #* [[BellMoonVassiliev|Mutiframe Demosaicing and Super Resolution]] | ||
#* Steven Artem Donguk | #* Steven Artem Donguk | ||
# '''1:30 to 1:40''' | # '''1:30 to 1:40''' | ||
#* [[PresentationFile.pptx| Active LED-based Illumination (Super Capacitor Design)]] | #* [[PresentationFile.pptx| Active LED-based Illumination (Super Capacitor Design)]] | ||
Line 37: | Line 31: | ||
#* Victoria Harvey | #* Victoria Harvey | ||
#* Michael Chen | #* Michael Chen | ||
# '''2:20 to 2:30''' | # '''2:20 to 2:30''' | ||
#* [[PresentationFile.pptx|Display Modeling and Characterization]] | #* [[PresentationFile.pptx|Display Modeling and Characterization]] | ||
#* Haomiao Jiang | #* Haomiao Jiang | ||
# '''2: | # '''2:35 to 2:40''' | ||
#* [[UnderwaterColor.pptx|Illuminant Estimation via Underwater Photography]] | |||
#* John Breneman | |||
# '''2:40 to 2:50''' | |||
#* [[SchmittWerner|Camera Forensics]] | |||
#* Drew Schmitt and Kurt Werner | |||
# '''2:50 to 2:55''' | |||
#* [[PresentationFile.pptx|Image Forensics]] | #* [[PresentationFile.pptx|Image Forensics]] | ||
#* Li Du | #* Li Du | ||
= Tuesday 19th of March = | = Tuesday 19th of March = | ||
Line 54: | Line 48: | ||
# '''11:00 to 11:15''' | |||
# '''11: | #* [[LiuVenkatesanYang|Camera Forensics]] | ||
#* [[ | #* Yuchi Liu, Preethi Venkatesan, Xuan Yang | ||
#* | |||
# '''11:15 to 11:30''' | # '''11:15 to 11:30''' | ||
#* [[Camera Forensics]] | #* [[LamTangYu|Camera Forensics]] | ||
#* Matt Yu, Chongxuan Tang, Eric Lam | #* Matt Yu, Chongxuan Tang, Eric Lam | ||
# '''11:35 to 11:40''' | # '''11:35 to 11:40''' | ||
#* [[Compressed Sensing in Imaging]] | #* [[Compressed Sensing in Astronomical Imaging]] | ||
#* Clara Fannjiang | #* Clara Fannjiang | ||
# '''11:50 to 12:00''' | # '''11:50 to 12:00''' | ||
#* [[Active LED based Illumination]] | #* [[Active LED based Illumination]] | ||
#* Karthik Balaji Ravichandran, Abhishek Sharma | #* Karthik Balaji Ravichandran, Abhishek Sharma | ||
# '''12:15 to 12:25''' | # '''12:15 to 12:25''' | ||
#* [[Active LED Illumination: Wireless Communication]] | #* [[Active LED Illumination: Wireless Communication]] | ||
Line 90: | Line 70: | ||
#*Alan Quach and gilbert fu | #*Alan Quach and gilbert fu | ||
#'''12:35-12:45''' | #'''12:35-12:45''' | ||
#*[[Turbulence removal]] | #*[[PengStarobinets|Turbulence removal]] | ||
#*Timur Starobinets and James Peng | #*Timur Starobinets and James Peng | ||
#'''12:45-12:55''' | #'''12:45-12:55''' | ||
#*[[Camera Forensics]] | #*[[IsmailPeters|Camera Forensics]] | ||
#*Chasen Peters and Mohamed Ismail | #*Chasen Peters and Mohamed Ismail | ||
= Wednesday 20th of March = | = Wednesday 20th of March = | ||
'''Room 417, Jordan Hall, 9 am to 11 am''' | '''Room 417, Jordan Hall, 9 am to 11 am''' | ||
# '''9:00 to | # '''9:35 to 9:40''' | ||
#* [[File:Img_Forensics_Kahane.zip|Image Forensics]] | |||
#* Matthew Kahane | |||
# '''9:50 to 9:55''' | |||
#* [[PresentationFile.pptx|WormTracker]] | |||
#* Eileen Mazzochette | |||
# '''9:55 to 10:00''' | |||
#* [[Updating Wikipedia]] | |||
#* Jessica Rivas | |||
# '''10:00 to 10:05''' | |||
#* [[Hsu|Camera Forensics]] | |||
#* Stephanie Hsu | |||
# '''10:10 to 10:15''' | |||
#* [[Camera Forensics]] | #* [[Camera Forensics]] | ||
#* | #* Scott Michelson | ||
# '''10:15 to 10:20''' | |||
#* [[Campiotti|Camera Forensics]] | |||
#* Kyle Campiotti | |||
# '''10:20 to 10:30''' | |||
#* [[BoinJou|Camera Forensics]] | |||
#* Jean-Baptiste Boin, Tiffany Jou | |||
# '''10:30 to 10:35''' | # '''10:30 to 10:35''' | ||
#* [[Photon Calculator]] | #* [[Photon Calculator]] | ||
#* Jeffrey Lin | #* Jeffrey Lin | ||
# '''10:35 to 10:45''' | |||
#* [[Object Removal]] | |||
#* Devin Guillory and Raj Kataria | |||
# '''10:45 to 11:00''' | # '''10:45 to 11:00''' | ||
#* [[LED Fiber Illuminator]] | #* [[LED Fiber Illuminator]] | ||
#* Paul Karplus and Sam D'Amico | #* Paul Karplus and Sam D'Amico |
Latest revision as of 04:39, 21 March 2013
- Depending on the size of your team plan for 5/10/15 minute presentations for teams consisting of 1/2/3-4 members.
- If you feel limited by the presentation time, select your key findings and include the reminder of the results in your write-up.
- Sign up for one of the three available slots, copying the template provided.
Friday 15th of March
Room 417, Jordan Hall, 9 am to 11 am
- 9:00 to 9:00
- Project Title
- Brian Wandell, Joyce Farrell, Henryk Blasinski
- 10:35 to 10:50
- Neuroimaging
- Anjali Datta, Aparna Bhat, Andrew Zabel
- 10:50 to 11:00
- Scene Database for Computer Vision Testing
- Seul Lee, Seung Je Woo
Monday 18th of March
Room 417, Jordan Hall, 1 pm to 3 pm
- 1:10 to 1:25
- Mutiframe Demosaicing and Super Resolution
- Steven Artem Donguk
- 1:30 to 1:40
- Active LED-based Illumination (Super Capacitor Design)
- William Esposito, David Wang
- 2:00 to 2:10
- Updating Wikipedia
- Victoria Harvey
- Michael Chen
- 2:20 to 2:30
- Display Modeling and Characterization
- Haomiao Jiang
- 2:35 to 2:40
- Illuminant Estimation via Underwater Photography
- John Breneman
- 2:40 to 2:50
- Camera Forensics
- Drew Schmitt and Kurt Werner
- 2:50 to 2:55
- Image Forensics
- Li Du
Tuesday 19th of March
Room 417, Jordan Hall, 11 am to 1 pm
- 11:00 to 11:15
- Camera Forensics
- Yuchi Liu, Preethi Venkatesan, Xuan Yang
- 11:15 to 11:30
- Camera Forensics
- Matt Yu, Chongxuan Tang, Eric Lam
- 11:35 to 11:40
- Compressed Sensing in Astronomical Imaging
- Clara Fannjiang
- 11:50 to 12:00
- Active LED based Illumination
- Karthik Balaji Ravichandran, Abhishek Sharma
- 12:15 to 12:25
- Active LED Illumination: Wireless Communication
- Allison Korczynski and Corey McCall
- 12:25 to 12:30
- Stiles-Crawford effect
- Ivo Stranic
- 12:30-12:35
- camera forensics
- Alan Quach and gilbert fu
- 12:35-12:45
- Turbulence removal
- Timur Starobinets and James Peng
- 12:45-12:55
- Camera Forensics
- Chasen Peters and Mohamed Ismail
Wednesday 20th of March
Room 417, Jordan Hall, 9 am to 11 am
- 9:35 to 9:40
- Image Forensics
- Matthew Kahane
- 9:50 to 9:55
- WormTracker
- Eileen Mazzochette
- 9:55 to 10:00
- Updating Wikipedia
- Jessica Rivas
- 10:00 to 10:05
- Camera Forensics
- Stephanie Hsu
- 10:10 to 10:15
- Camera Forensics
- Scott Michelson
- 10:15 to 10:20
- Camera Forensics
- Kyle Campiotti
- 10:20 to 10:30
- Camera Forensics
- Jean-Baptiste Boin, Tiffany Jou
- 10:30 to 10:35
- Photon Calculator
- Jeffrey Lin
- 10:35 to 10:45
- Object Removal
- Devin Guillory and Raj Kataria
- 10:45 to 11:00
- LED Fiber Illuminator
- Paul Karplus and Sam D'Amico