MeganckSajdakWu: Difference between revisions
Jump to navigation
Jump to search
imported>Projects221 No edit summary |
imported>Projects221 No edit summary |
||
| Line 4: | Line 4: | ||
== Introduction == | == Introduction == | ||
Vernier acuity is? | |||
== Methods == | == Methods == | ||
Naive Bayes | === Data === | ||
Support Vector Machine | === Naive Bayes === | ||
=== Support Vector Machine === | |||
== Results == | == Results == | ||
Naive Bayes | === Naive Bayes === | ||
Support Vector Machine | === Support Vector Machine === | ||
== Conclusions == | == Conclusions == | ||
| Line 21: | Line 23: | ||
Source code | Source code | ||
Result images | Result images | ||
== Appendix II: Work Breakdown == | == Appendix II: Work Breakdown == | ||
Revision as of 23:17, 17 February 2014
We r tha first group to make our page
Predicting Human Performance Using ISETBIO. Ryan Meganck, Adam Sajdak, Stephen Wu.
Introduction
Vernier acuity is?
Methods
Data
Naive Bayes
Support Vector Machine
Results
Naive Bayes
Support Vector Machine
Conclusions
References
Paper paper paper
Appendix I
Source code Result images