Uploads by NightTimeDriving

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
17:32, 18 December 2023 Halogen-beam-experiment.png (file) 394 KB   1
08:31, 18 December 2023 Led-mean-calibrated.png (file) 183 KB   1
08:30, 18 December 2023 Led-max-calibrated.png (file) 185 KB   1
08:24, 18 December 2023 Halogen-mean-calibrated.png (file) 197 KB   1
08:23, 18 December 2023 Halogen-max-calibrated.png (file) 192 KB   1
08:20, 18 December 2023 ISETauto ISET3d pipeline.png (file) 89 KB   1
07:54, 18 December 2023 Led-cubic-render.png (file) 241 KB   1
07:53, 18 December 2023 Halogen-cubic-render.png (file) 227 KB   1
03:12, 18 December 2023 Led-linear-render.png (file) 239 KB   1
02:25, 18 December 2023 Halogen-linear-render.png (file) 146 KB   1
02:06, 18 December 2023 Led-spline-render.png (file) 241 KB   1
02:02, 18 December 2023 Halogen-spline-render.png (file) 226 KB   1
02:00, 18 December 2023 Led-nearest-render.png (file) 237 KB   1
02:00, 18 December 2023 Halogen-nearest-render.png (file) 216 KB   1
01:43, 18 December 2023 Led-spline-interp2.png (file) 85 KB   1
01:43, 18 December 2023 Led-linear-interp2.png (file) 85 KB   1
01:42, 18 December 2023 Led-cubic-interp2.png (file) 86 KB   1
01:42, 18 December 2023 Led-nearest-interp2.png (file) 63 KB   1
01:41, 18 December 2023 Halogen-spline-interp2.png (file) 478 KB   1
01:40, 18 December 2023 Halogen-nearest-interp2.png (file) 82 KB   1
01:30, 18 December 2023 Halogen-linear-interp2.png (file) 423 KB   1
01:27, 18 December 2023 Halogen-cubic-interp2.png (file) 483 KB   1
09:08, 17 December 2023 Pr 670.jpg (file) 39 KB   1
04:23, 16 December 2023 Sticky note halogen.png (file) 5.7 MB   1
04:22, 16 December 2023 Calculating luminance.png (file) 76 KB   1
04:21, 16 December 2023 Spectral radiance white card.png (file) 53 KB   1
04:20, 16 December 2023 Gray card led.png (file) 4.77 MB   1
04:19, 16 December 2023 Luminance map halogen.png (file) 141 KB   1
04:19, 16 December 2023 Sticky note led.png (file) 684 KB   1
04:17, 16 December 2023 Irradiance map led.png (file) 120 KB   1
04:15, 16 December 2023 Scaling factor.png (file) 49 KB   1
04:13, 16 December 2023 Luminance map led.png (file) 119 KB   1
04:12, 16 December 2023 Calibration steps.png (file) 74 KB   1
04:09, 16 December 2023 Calculating irradiance.png (file) 64 KB   1
04:08, 16 December 2023 Comparison halogen.png (file) 278 KB   1
04:06, 16 December 2023 Spectral radiance whitecard led.png (file) 68 KB   1
04:04, 16 December 2023 Irradiance map halogen.png (file) 108 KB   1
04:02, 16 December 2023 Comparison led.png (file) 317 KB   1